Fork me on GitHub

SMP: Repository of Sparse Mathematical Programming Problems

We assemble a repository for sparse QP problems of different scales, most of which come from applications in animation, geometry processing, and simulation. Existing QP problem benchmarks are not large enough to stress-test large-scale QP solvers. To address this shortcoming, we gathered existing strictly-convex QP benchmark problems and also added a set of new QP problem instances mostly arising in computer graphics applications.

Our repository includes QP instances from shape deformation, contact simulation, model reconstruction, and cloth simulation from computer graphics; model predictive control (MPC) from robotics; and strictly-convex QP problems from the Maros-Mészáros repository. The number of variables ranges from 50–114309, and the number of constraints ranges from 20–10k.

We have also created a code repository, including the setup for running all other QP solvers that NASOQ is compared to so far. The code is available from here.

The instructions on how to work with SMP format and how to set the benchmark repository is available here and also in the github repo.

Our repository is growing. Share your most difficult mathematical programs with us through the submission form!

The table below shows a detailed description of different groups of QP problems in the SMP repository:

Group Name # of Problems # of variables # of constraints # of nonzeros Application Source Download Link
Cube 523 24 4 219 Contact Simulation GAUSS Library Cube
Beam 162 1572 11-141 25662 Contact Simulation GAUSS Library Beam
Lamb 38 2403-4806 10-1389 37998-75996 Contact Simulation GAUSS Library Lamb
AddingDepth 6 19359-39249 859-2809 71550-146568 Model Construction Ink-and-Ray AddingDepth
Bunny 6 16227-32454 51-1167 301230-602460 Contact Simulation GAUSS Library Bunny
alligator 9 928 928 8379 Image deformation libigl alligator
Knight 22 7425-14850 30-654 127764-255528 Contact Simulation GAUSS Library Knight
Wolf 6 2058 7-67 32313 Contact Simulation GAUSS Library Wolf
Woody 5 694 694 6472 Image deformation libigl Woody
Nail 3 3245-3257 81 55186-55780 Cloth Simulation EOL-Cloth library Nail
Gargoyle 105 14319-59682 1-918 266544-1097646 Contact Simulation GAUSS Library Gargoyle
Simulation3D 6 114309 881-14191 2206404 Contact Simulation NASOQ Simulation3D
Simulation2D 4 812 33-90 2654 Contact Simulation NASOQ Simulation2D
Horse 5 10917-21834 33-342 193455-386910 Contact Simulation GAUSS Library Horse
Gargoyle2 409 1035-2070 1-117 18477-36954 Contact Simulation GAUSS Library Gargoyle2
lion 3 8356 8356 86831 Image deformation libigl lion
Armadillo 16 19158 57-186 338718 Contact Simulation GAUSS Library Armadillo
hand 3 1053 1053 10847 Image deformation libigl hand
Elephant 3 5799 7540 106179 Distortion Mapping Aigerman and Lipman 2013 Elephant
Matt 3 234-5085 30-72 1182-32454 Contact Simulation Contact Simulator Matt
MarosMeszaros 53 2-40397 3-80595 2-40397 Maros-Meszaros Maros-Meszaros MarosMeszaros
Bar2k 3 1317 219 20517 Contact Simulaton GAUSS Library Bar2k
Mpclib 120 185-186 125-364 185-186 Model Predictive Control MPC Library Mpclib
Cloth_simulation 2 1993-6104 1470-4527 25521-78981 Cloth Simulation Zhen Chen and Etienne Vouga Cloth_simulation